| Anonymous | Login | Signup for a new account | 08-03-26 23:08 UTC | ![]() |
| All Projects | SAS.Планета | Домен, сайт, форум, багтрекер | Доработка карты (ZMP) | Переводы и локализации | Прочее |
| My View | View Issues | Change Log | Roadmap | Search |
| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||
| 0000636 | Доработка карты (ZMP) | Доработка файла карты | public | 18-04-2011 16:58 | 19-04-2011 07:54 | ||||
| Reporter | xromeo | ||||||||
| Assigned To | Tolik | ||||||||
| Priority | normal | Severity | minor | Reproducibility | always | ||||
| Status | closed | Resolution | no change required | ||||||
| Platform | Любая | OS | Любая | OS Version | Любая | ||||
| Summary | 0000636: Не обновляются дополнительные карты plus.maps - отсутствие в архиве garl-plus.maps-xxxx.zip репозитория .hg | ||||||||
| Description | Как выяснилось, по информации от vdemidov, для обновления определённой коллекции карт нужен отдельный репозиторий (папка .hg). В архиве с дополнительными картами garl-plus.maps-xxxx.zip папка .hg отсутствует, соответственно, запуск UpdatePlus.cmd (в случае распаковки архива в отдельную папку, например plus.maps) приводит к ошибке отсутствия репозитория. С репозиторием от основного набора карт (sas.maps) UpdatePlus.cmd не работает (и, как выяснилось, и не должен работать). Просьба - в архив garl-plus.maps-xxxx.zip добавьте папку .hg с правильным содержимым, которая будет работать. | ||||||||
| Tags | репозиторий | ||||||||
| Attached Files | |||||||||
Relationships |
||||||
|
||||||
What is your (e.g., speed up the rough cut, create highlights)? I can tailor the feature specifics to your answer.
Automatically identifies and removes "ums," "uhs," and long pauses, generating a "tight edit" version of the raw file.
What is the of b678.mp4 (e.g., podcast, tutorial, raw footage)? b678.mp4
Based on your request, I have drafted a feature proposal based on common AI video editing workflows, specifically designed for a "b678.mp4" raw footage file.
Get a pre-cut timeline for Adobe Premiere Pro or Final Cut Pro. To help me refine this draft, could you tell me: What is your (e
The AI identifies thematic shifts in b678.mp4 and inserts markers (e.g., intro, main point 1, transition, conclusion).
Generates a clickable list of timestamps based on detected topics or spoken keywords. What is the of b678
Automatically analyze, tag, and structure a long-form video file ( b678.mp4 ) to reduce manual editing time by automatically identifying key talking points, scene changes, and highlights. Proposed Functionality:
What is your (e.g., speed up the rough cut, create highlights)? I can tailor the feature specifics to your answer.
Automatically identifies and removes "ums," "uhs," and long pauses, generating a "tight edit" version of the raw file.
What is the of b678.mp4 (e.g., podcast, tutorial, raw footage)?
Based on your request, I have drafted a feature proposal based on common AI video editing workflows, specifically designed for a "b678.mp4" raw footage file.
Get a pre-cut timeline for Adobe Premiere Pro or Final Cut Pro. To help me refine this draft, could you tell me:
The AI identifies thematic shifts in b678.mp4 and inserts markers (e.g., intro, main point 1, transition, conclusion).
Generates a clickable list of timestamps based on detected topics or spoken keywords.
Automatically analyze, tag, and structure a long-form video file ( b678.mp4 ) to reduce manual editing time by automatically identifying key talking points, scene changes, and highlights. Proposed Functionality:
| My View | View Issues | Change Log | Roadmap | Search |
| Copyright © 2007 - 2026 SAS.Planet Team |