| Anonymous | Login | Signup for a new account | 08-03-26 23:08 UTC | ![]() |
| All Projects | SAS.Планета | Домен, сайт, форум, багтрекер | Доработка карты (ZMP) | Переводы и локализации | Прочее |
| My View | View Issues | Change Log | Roadmap | Search |
| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||
| 0000636 | Доработка карты (ZMP) | Доработка файла карты | public | 18-04-2011 16:58 | 19-04-2011 07:54 | ||||
| Reporter | xromeo | ||||||||
| Assigned To | Tolik | ||||||||
| Priority | normal | Severity | minor | Reproducibility | always | ||||
| Status | closed | Resolution | no change required | ||||||
| Platform | Любая | OS | Любая | OS Version | Любая | ||||
| Summary | 0000636: Не обновляются дополнительные карты plus.maps - отсутствие в архиве garl-plus.maps-xxxx.zip репозитория .hg | ||||||||
| Description | Как выяснилось, по информации от vdemidov, для обновления определённой коллекции карт нужен отдельный репозиторий (папка .hg). В архиве с дополнительными картами garl-plus.maps-xxxx.zip папка .hg отсутствует, соответственно, запуск UpdatePlus.cmd (в случае распаковки архива в отдельную папку, например plus.maps) приводит к ошибке отсутствия репозитория. С репозиторием от основного набора карт (sas.maps) UpdatePlus.cmd не работает (и, как выяснилось, и не должен работать). Просьба - в архив garl-plus.maps-xxxx.zip добавьте папку .hg с правильным содержимым, которая будет работать. | ||||||||
| Tags | репозиторий | ||||||||
| Attached Files | |||||||||
Relationships |
||||||
|
||||||
Building a merengue base requires specific percussive sounds layered in a precise pattern:
Ideal for adding a merengue track to a video or making simple audio cuts directly on a phone or PC. 3. Workflow for Adding Bases
Often used for detailed MIDI editing. A common starting tempo for merengue is 100 BPM . Building a merengue base requires specific percussive sounds
Depending on your skill level, you can use different platforms to edit or create these bases:
A free, web-based tool that allows you to create merengue tracks using pre-made samples. A common starting tempo for merengue is 100 BPM
These instruments provide the "swing." In a DAW, you often place hits on specific grid marks (e.g., the first and third "grids" of a beat) to create the characteristic syncopation.
Typically placed on every beat (quarter notes) to provide a solid foundation. Typically placed on every beat (quarter notes) to
Higher-frequency elements like the güira (scraper) or campana (cowbell) add the "metallic" energy essential to the genre. 2. Software & Methods
Building a merengue base requires specific percussive sounds layered in a precise pattern:
Ideal for adding a merengue track to a video or making simple audio cuts directly on a phone or PC. 3. Workflow for Adding Bases
Often used for detailed MIDI editing. A common starting tempo for merengue is 100 BPM .
Depending on your skill level, you can use different platforms to edit or create these bases:
A free, web-based tool that allows you to create merengue tracks using pre-made samples.
These instruments provide the "swing." In a DAW, you often place hits on specific grid marks (e.g., the first and third "grids" of a beat) to create the characteristic syncopation.
Typically placed on every beat (quarter notes) to provide a solid foundation.
Higher-frequency elements like the güira (scraper) or campana (cowbell) add the "metallic" energy essential to the genre. 2. Software & Methods
| My View | View Issues | Change Log | Roadmap | Search |
| Copyright © 2007 - 2026 SAS.Planet Team |